Home > Compensation Plan
Our balanced and customer-focused Compensation Plan underpins the Company's Vision for Success of all Atomy Members.
GRADE | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
Dealership | Sales Rep | Agent | Special Agent | Dealer | E.D | E.D | E.D | E.D |
Daily Performance (smaller group) | ACC ≥ 300,000 PV | ACC ≥ 300,000 PV | ≥ 700,000 PV | ≥ 1,500,000 PV | ≥ 2,400,000 PV | ≥ 6,000,000 PV | ≥ 20,000,000 PV | ≥ 50,000,000 PV |
Score | 5 | 15 | 30 | 60 | 90 | 150 | 250 | 300 |
Points earnt daily are calculated every Wednesday to the following Tuesday, and commission is paid on the subsequent Tuesday.
Mastership | Prerequisite | Rate of Masters' Bonus |
---|---|---|
Sales Master |
Special Agent with a minimum of 2.5 million Group PV under each leg. If the total PV of the smaller leg exceeds 300,000 PV, personal PV acquired during the point accumulation period can be added to the smaller leg to achieve Mastership. |
10% of total PV distributed equally to Sales Masters |
Diamond Master | Dealer with minimum 2 Sales Masters under each leg | 5% of total PV distributed equally to Diamond Masters and higher Masterships |
Sharon-Rose Master | E.D. with minimum 2 Diamond Masters under each leg | 2% of total PV distributed equally to Sharon-Rose Masters and higher Masterships |
Star Master | E.D. with minimum 2 Sharon-Rose Masters under each leg | 1.2% of total PV distributed equally to Star Masters and higher Masterships |
Royal Master | E.D. with minimum 2 Star Masters under each leg | 1% of total PV distributed equally to Royal Masters and higher Masterships |
Crown Master | E.D. with minimum 2 Royal Masters under each leg | 0.5% of total PV distributed equally to Crown Masters and higher Masterships |
Imperial Master | E.D. with minimum 2 Crown Masters under each leg | 0.3% of total PV distributed equally to Imperial Masters |
Masters’ Bonus will be paid every 7th day after the point accumulation period.
Point accumulation period: 1st - 15th, 16th - end of month.
Mastership | Pre-requisite | Conditions |
---|---|---|
Sales Master, Diamond Master, Sharon-Rose Master |
No restrictions on promotion. |
1. Do not need to fulfil any condition to maintain position 2. No time limit (To maintain membership) 3. Promotion of two levels in one entry is not permitted beyond Diamond Master level. |
Star Master, Royal Master, Crown Master, Imperial Master |
Must have achieved previous Mastership 3 times before being promoted onto the next Mastership level |
Mastership | Incentives |
---|---|
Sales Master | HemoHIM G (1 Set), Atomy Evening Care (1 Set), Atomy The Fame (1 Set) |
Diamond Master | HemoHIM G (1 Set), Atomy Evening Care (1 Set), Atomy The Fame (1 Set), £600.00 Cash |
Sharon-Rose Master | £1,500.00 Cash, 2 Travel Tickets (£600.00 value each) |
Star Master | £7,000.00 Cash, 4 Travel Tickets (£600.00 value each) |
Royal Master | £33,000.00 Cash, £2,000.00 per month for sponsorship activities, 4 Travel tickets (£3,000.00 value each) |
Crown Master | £250,000.00 Cash, £3,500.00 per month for sponsorship activities, 4 Travel tickets (£3,000.00 value each) |
Imperial Master | £720,000.00 Cash, £10,000.00 per month for sponsorship activities, 4 Travel tickets (£3,000.00 value each) |
※ The total amount of commission distributed to members cannot exceed 35% of total sales income.